Programme Cover |
| Entry List |
Photos by courtesy of: Jean-Michel Lefebvre (37) and François-David Lemierre (36)
Race added to RSC Photo Gallery: 04/06/2011 Last photo update on this page: 04/06/201
007 | Aston Martin AMR-One - Aston Martin | LMP1 | ||||
Aston Martin Racing (GB) | - | |||||
- | ||||||
Driven by: Christian Klien (A)/Stefan Mücke (D)/Darren Turner (GB) | Result: 25th (23s881 behind the winner) Grid: (3:51.568) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
009 | Aston Martin AMR-One - Aston Martin | LMP1 | ||||
Aston Martin Racing (GB) | - | |||||
- | ||||||
Driven by: Adrian Fernandez (MEX)/Andrew Meyrick (GB)/Harold Primat (CH) | Result: 54th (9m14s987 behind the winner) Grid: (12:42.674) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
1 | Audi R18 TDI - Audi | LMP1 | ||||
Audi Sport Team Joest (D) | - | |||||
- | ||||||
Driven by: Timo Bernhard (D) / Romain Dumas (F) / Mike Rockenfeller (D) / Marco Bonanomi (I) | Result: 2nd (s128 behind the winner) Grid: (3:27.815) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
2 | Audi R18 TDI - Audi | LMP1 | ||||
Audi Sport Team Joest (D) | - | |||||
- | ||||||
Driven by: Marcel Fässler (CH) / Andre Lotterer (D) / Benoit Tréluyer (F) / Marco Bonanomi (I) | Result: 4th (s191 behind the winner) Grid: (3:27.878) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
3 | Audi R18 TDI - Audi | LMP1 | ||||
Audi Sport North America (D) | - | |||||
- | ||||||
Driven by: Tom Kristensen (DK) / Rinaldo Capello (I) / Allan McNish (GB) / Marco Bonanomi (I) | Result: winner - margin: s128 Grid: (3:27.687) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
5 | Oreca 01 - Swiss Hy Tech Hybrid | LMP1 | ||||
Hope Racing (CH) | - | |||||
- | ||||||
Driven by: Steve Zacchia (CH) / Nicolas Marroc (F) listed, never drove: Olivier Lombard (F) | Result: 22nd (21s267 behind the winner) Grid: (3:48.954) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
7 | Peugeot 908 - Peugeot | LMP1 | ||||
Peugeot Sport Total (F) | - | |||||
- | ||||||
Driven by: Nicolas Minassian (F) / Marc Gené (E) / Pedro Lamy (P) / Simon Pagenaud (F) listed, never drove: Alexander Wurz (A), Anthony Davidson (GB) | Result: 7th (4s862 behind the winner) Grid: (3:32.549) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
8 | Peugeot 908 - Peugeot | LMP1 | ||||
Peugeot Sport Total (F) | - | |||||
- | ||||||
Driven by: Stéphane Sarrazin (F) / Anthony Davidson (GB) / Franck Montagny (F) listed, never drove: Nicolas Minassian (F) | Result: 3rd (s189 behind the winner) Grid: (3:27.876) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
9 | Peugeot 908 - Peugeot | LMP1 | ||||
Team Peugeot Total (F) | - | |||||
- | ||||||
Driven by: Alexander Wurz (A) / Sébastien Bourdais (F) / J. Vernay / Alistair Davidson (GB) listed, never drove: Pedro Lamy (P), Simon Pagenaud (F) | Result: 5th (s617 behind the winner) Grid: (3:28.304) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
10 | Peugeot 908 HDi FAP - Peugeot HDi FAP V12/100° 4v DOHC 5486 cc 2xGarrett TD | LMP1 | ||||
Team Oreca Matmut (F) | Closed bodywork | |||||
Mid-engined | ||||||
Driven by: Nicolas Lapierre (F) / Loic Duval (F) | Result: 6th (3s454 behind the winner) Grid: (3:31.141) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
12 | Lola B10/60 - Toyota | LMP1 | ||||
Rebellion Racing (CH) | - | |||||
- | ||||||
Driven by: Neel Jani (CH) / Nicolas Prost (F) / Jeroen Bleekemolen (NL) | Result: 9th (10s122 behind the winner) Grid: (3:37.809) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
13 | Lola B10/60 - Toyota | LMP1 | ||||
Rebellion Racing (CH) | - | |||||
- | ||||||
Driven by: Andrea Belicchi (I) / Jean-Christophe Boullion (F) / Guy Smith (GB) | Result: 10th (11s029 behind the winner) Grid: (3:38.716) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
15 | Pescarolo 01 Oak #10 - Judd | LMP1 | ||||
Oak Racing (F) | - | |||||
- | ||||||
Driven by: Matthieu Lahaye (F)/Guillaume Moreau (F)/Pierre Ragues (F) | Result: 11th (11s426 behind the winner) Grid: (3:39.113) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
16 | Pescarolo 01 Evo # - Judd | LMP1 | ||||
Pescarolo Team (F) | - | |||||
- | ||||||
Driven by: Emmanuel Collard (F)/Christophe Tinseau (F)/Julien Jousse (F) | Result: 8th (8s896 behind the winner) Grid: (3:36.583) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
22 | Lola Aston Martin DBR1-2 - Aston Martin DBR9 V12 5993 cc N/A | LMP1 | ||||
Kronos Racing (B) | Closed bodywork | |||||
Mid-engined | ||||||
Driven by: Vanina Ickx (B)/Bas Leinders (B)/Maxime Martin (B) | Result: 12th (13s967 behind the winner) Grid: (3:41.654) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
23 | Zytek 09S Hybrid #Z09SH-01 - Zytek | LMP1 | ||||
MIK Corse (I) | - | |||||
- | ||||||
Driven by: Maximo Cortes (E)/Ferdinando Geri (I)/Giacomo Piccini (I) listed, never drove: Thomas Biagi (I), Andrea Piccini (I) | Result: 24th (23s840 behind the winner) Grid: (3:51.527) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
24 | Pescarolo 01 Oak - Judd | LMP1 | ||||
Oak Racing (F) | - | |||||
- | ||||||
Driven by: Jacques Nicolet (F)/Richard Hein (MC)/Jean-François Yvon (F) | Result: 18th (20s205 behind the winner) Grid: (3:47.892) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
26 | Oreca 03 - Nissan | LMP2 | ||||
Signatech Nissan (F) | - | |||||
- | ||||||
Driven by: Franck Mailleux (F)/Lucas Ordoñez (E)/Soheil Ayari (F) | Result: 13th 1st in LMP2 (15s305 behind the winner) Grid: (3:42.992) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
33 | Lola B11/83 # - HPD | LMP2 | ||||
Level 5 Motorsports (USA) | - | |||||
- | ||||||
Driven by: Scott Tucker (USA)/Christophe Bouchut (F)/João Barbosa (P) | Result: 31st (32s695 behind the winner) Grid: (4:00.382) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre and Jean-Michel Lefebvre |
34 | Lola B11/83 - HPD | LMP2 | ||||
Level 5 Motorsports (USA) | - | |||||
- | ||||||
Driven by: Scott Tucker (USA)/Christophe Bouchut (F)/João Barbosa (P) | Result: 19th (20s487 behind the winner) Grid: (3:48.174) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
35 | Pescarolo 01 Oak #06 - Judd BMW | LMP2 | ||||
Oak Racing (F) | - | |||||
- | ||||||
Driven by: Andrea Barlesi (B)/Frédéric da Rocha (P)/Patrice Lafargue (F) | Result: 29th (31s474 behind the winner) Grid: (3:59.161) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
36 | HPD ARX-01 d #12 - HPD | LMP2 | ||||
RML (GB) | - | |||||
- | ||||||
Driven by: Thomas Erdos (BR)/Mike Newton (GB)/Ben Collins (GB) | Result: 20th (21s130 behind the winner) Grid: (3:48.817) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
39 | Lola B11/40 - Judd BMW | LMP2 | ||||
Pecom Racing (RA) | - | |||||
- | ||||||
Driven by: Matías Russo (RA)/Pierre Kaffer (CH)/Luis Perez-Companc (RA) | Result: 16th (18s410 behind the winner) Grid: (3:46.097) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
40 | Oreca 03 - Judd BMW | LMP2 | ||||
Race Performance (CH) | - | |||||
- | ||||||
Driven by: Michel Frey (CH)/Ralph Meichtry (CH)/Marc Rostan (F) | Result: 21st (21s153 behind the winner) Grid: (3:48.840) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
41 | Zytek Z11SN #03 - Nissan | LMP2 | ||||
Greaves Motorsport (GB) | - | |||||
- | ||||||
Driven by: Karim Ojjea (UAE)/Gary Chalandon (F)/Tom Kimber-Smith (GB)/Alex Brundle listed, never drove: Haruki Kurosawa (J) | Result: 15th (15s914 behind the winner) Grid: (3:43.601) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
44 | Norma M200P - Judd BMW | LMP2 | ||||
Extreme Limite AM Paris (F) | - | |||||
- | ||||||
Driven by: Fabien Rosier (F)/Philippe Haezebrouck (F)/Jean-René de Fournoux (F)/Beuvet | Result: 23rd (22s447 behind the winner) Grid: (3:50.134) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
46 | Oreca 03 - Nissan | LMP2 | ||||
TDS Racing (E) | - | |||||
- | ||||||
Driven by: Mathias Beche (F)/Pierre Thiriet (F)/Jody Firth (GB) | Result: 17th (18s748 behind the winner) Grid: (3:46.435) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
48 | Oreca 03 - Nissan | LMP2 | ||||
Team Oreca Matmut (F) | - | |||||
- | ||||||
Driven by: Harold Primat (CH)/Dominik Kraihamer (A) listed, never drove: Soheil Ayari (F), David Halliday | Result: 14th (15s368 behind the winner) Grid: (3:43.055) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
50 | Chevrolet Corvette C6.R ZR1 #C6 RGT-001 - Chevrolet | GTE Am | ||||
Larbre Competition (F) | Closed bodywork | |||||
Front-engined | ||||||
Driven by: Olivier Beretta (MC)/Jan Magnussen (DK)/Tom Milner (USA)/Oliver Gavin (GB) | Result: 38th 1st in GTE Am (36s535 behind the winner) Grid: (4:04.222) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
51 | Ferrari F458 Italia - Ferrari | GTE Pro | ||||
AF Corse (I) | - | |||||
- | ||||||
Driven by: Giancarlo Fisichella (I)/Gianmaria Bruni (I)/Toni Vilander (SF) | Result: 32nd (32s883 behind the winner) Grid: (4:00.570) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
55 | BMW M3 E92 GT - BMW | GTE Pro | ||||
BMW Motorsport (D) | Closed bodywork | |||||
Front-engined | ||||||
Driven by: Augusto Farfus (BR)/Jörg Müller (D)/Dirk Werner (D) | Result: 33rd (33s944 behind the winner) Grid: (4:01.631) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
56 | BMW M3 E92 GT - BMW | GTE Pro | ||||
BMW Motorsport (D) | Closed bodywork | |||||
Front-engined | ||||||
Driven by: Andy Priaulx (GB)/Dirk Müller (D)/Joey Hand (USA) | Result: 37th (36s169 behind the winner) Grid: (4:03.856) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre and Jean-Michel Lefebvre |
58 | Ferrari F458 Italia - Ferrari | GTE Pro | ||||
Luxury Racing (F) | - | |||||
- | ||||||
Driven by: Anthony Beltoise (F)/François Jakubowski (F)/Jean-Denis Delétraz (CH)/Jaime Melo (BR) | Result: 47th (39s473 behind the winner) Grid: (4:07.160) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
59 | Ferrari F458 Italia - Ferrari | GTE Pro | ||||
Luxury Racing (F) | - | |||||
- | ||||||
Driven by: Frédéric Makowiecki (F)/Jean-Denis Delétraz (CH)/Jaime Melo (BR) listed, never drove: Stéphane Ortelli (F) | Result: 34th (34s281 behind the winner) Grid: (4:01.968) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
60 | Aston Martin V8 Vantage - Aston Martin | GTE Am | ||||
Gulf AMR Middle East (ARE) | - | |||||
- | ||||||
Driven by: Fabien Giroix (F)/Ronald Goethe (D)/Mike Wainwright (GB) | Result: 46th (39s153 behind the winner) Grid: (4:06.840) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
61 | Ferrari F430 GTC - Ferrari N/A | GTE Am | ||||
AF Corse (I) | Closed bodywork | |||||
Mid-engined | ||||||
Driven by: Piergiuseppe Perazzini (I)/Marco Cioci (I)/Sean Paul Breslin (IRL) | Result: 44th (38s749 behind the winner) Grid: (4:06.436) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
62 | Ferrari F430 GTC - Ferrari N/A | GTE Am | ||||
CRS Racing (GB) | Closed bodywork | |||||
Mid-engined | ||||||
Driven by: Pierre Ehret (D)/Shaun Lynn (NZ)/Roger Wills (GB)/Andrew Kirkaldy (GB) | Result: 48th (40s268 behind the winner) Grid: (4:07.955) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre |
64 | Lotus Evora - | GTE Pro | ||||
Lotus Jetalliance (A) | - | |||||
- | ||||||
Driven by: Lukas Lichtner-Hoyer (A)/Martin Rich (GB)/Oskar Slingerland (NL)/Johnny Mowlem (GB) listed, never drove: Vitus Eckert (A) | Result: 53rd (53s238 behind the winner) Grid: (4:20.925) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
65 | Lotus Evora - | GTE Pro | ||||
Lotus Jetalliance (A) | - | |||||
- | ||||||
Driven by: Jonathan Hirschi (F)/Johnny Mowlem (GB)/James Rossiter (GB) listed, never drove: Lukas Lichtner-Hoyer (A) | Result: 49th (42s005 behind the winner) Grid: (4:09.692) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
68 | Ford GT (Doran) - Ford | GTE Am | ||||
Robertson Racing (USA) | - | |||||
- | ||||||
Driven by: David Robertson (USA)/Andrea Robertson (USA)/Boris Said (USA) | Result: 51st (45s284 behind the winner) Grid: (4:12.971) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
69 | Ford GT (Doran) - Ford | GTE Pro | ||||
Robertson Racing (USA) | - | |||||
- | ||||||
Driven by: David Murry (USA)/Anthony Lazzaro (USA)/Colin Braun (USA) | Result: 45th (39s061 behind the winner) Grid: (4:06.748) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre and Jean-Michel Lefebvre |
70 | Porsche 997 GT3 RSR - Porsche F6 4v DOHC N/A | GTE Am | ||||
Larbre Competition (F) | Closed bodywork | |||||
Rear-engined | ||||||
Driven by: Christophe Bourret (F)/Pascal Gibon (F)/Jean-Philippe Belloc (F) | Result: 41st (37s598 behind the winner) Grid: (4:05.285) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
71 | Ferrari F430 GTC - Ferrari N/A | GTE Pro | ||||
AF Corse (I) | Closed bodywork | |||||
Mid-engined | ||||||
Driven by: Robert Kauffman (USA)/Michael Waltrip (USA)/Rui Aguas (P) | Result: 43rd (38s329 behind the winner) Grid: (4:06.016) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
76 | Porsche 997 GT3 RSR - Porsche F6 4v DOHC N/A | GTE Pro | ||||
IMSA Performance Matmut (F) | Closed bodywork | |||||
Rear-engined | ||||||
Driven by: Patrick Pilet (F)/Raymond Narac (F)/Nicolas Armindo (F) | Result: 35th (34s400 behind the winner) Grid: (4:02.087) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
77 | Porsche 997 GT3 RSR - Porsche F6 4v DOHC N/A | GTE Pro | ||||
Team Felbermayr-proton (D) | Closed bodywork | |||||
Rear-engined | ||||||
Driven by: Marc Lieb (D)/Richard Lietz (A)/Christian Ried (D) listed, never drove: Wolf Henzler (D) | Result: 36th (35s143 behind the winner) Grid: (4:02.830) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
79 | Aston Martin V8 Vantage - Aston Martin | GTE Pro | ||||
Jota (GB) | - | |||||
- | ||||||
Driven by: Simon Dolan (GB)/Sam Hancock (GB)/Chris Buncombe (GB) listed, never drove: Klaus Graf (D) | Result: 40th (36s907 behind the winner) Grid: (4:04.594) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
83 | Ferrari F430 GTC - Ferrari N/A | GTE Am | ||||
JMB Racing (MC) | Closed bodywork | |||||
Mid-engined | ||||||
Driven by: Manuel Rodrigues (F)/Jean-Marc Menahem (F)/Nicolas Misslin (F)/Tristan Gommendy (F) | Result: 42nd (38s073 behind the winner) Grid: (4:05.760) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
86 | Aston Martin V8 Vantage - Aston Martin | GTE Pro | ||||
Young Driver AMR (D) | - | |||||
- | ||||||
Driven by: Tomáš Enge (CZ)/Alex Müller (D)/Christoffer Nygaard (DK) | Result: 50th (43s172 behind the winner) Grid: (4:10.859) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
88 | Porsche 997 GT3 RSR - Porsche F6 4v DOHC N/A | GTE Pro | ||||
Team Felbermayr-proton (D) | Closed bodywork | |||||
Rear-engined | ||||||
Driven by: Abdulaziz Bin Turki Al Faisal/Bryce Miller (USA)/Nick Tandy (GB)/Spencer Pumpelly (USA) | Result: 39th (36s820 behind the winner) Grid: (4:04.507) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre and Jean-Michel Lefebvre |
89 | Ferrari F458 Italia - Ferrari | GTE Pro | ||||
Hankook - Team Farnbacher (D) | - | |||||
- | ||||||
Driven by: Dominik Farnbacher (D)/Allan Simonsen (DK)/L. Keen | Result: 30th 1st in GTE Pro (32s279 behind the winner) Grid: (3:59.966) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Hankook | ||||||
Photo updated: 04/06/2011 | Photo by: François-David Lemierre and Jean-Michel Lefebvre |
91 | Oreca FLM 09 - | FLM | ||||
Hope Racing (CH) | - | |||||
- | ||||||
Driven by: Luca Moro (I)/Nicolas Marroc (F)/Zhang Shanqi (PRC)/Alessandro Cicognani (I) | Result: 28th (30s682 behind the winner) Grid: (3:58.369) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
93 | Oreca FLM 09 - | FLM | ||||
Genoa Racing (USA) | - | |||||
- | ||||||
Driven by: Elton Julian (USA)/Christian Zugel (D)/Jens Petersen (D)/Nicolas De Crem (B) | Result: 27th (29s546 behind the winner) Grid: (3:57.233) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre |
99 | Oreca FLM 09 - | FLM | ||||
JMB Racing (MC) | - | |||||
- | ||||||
Driven by: Olivier Lombard (F)/Philippe Mondolot/John Hartshorne (GB) listed, never drove: Nicolas Misslin (F) | Result: 26th 1st in FLM (29s035 behind the winner) Grid: (3:56.722) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin | ||||||
Photo updated: 04/06/2011 | Photo by: Jean-Michel Lefebvre and François-David Lemierre |
No photos available:
52 | Ferrari F430 GTC - Ferrari N/A | GTE Am | ||||
AF Corse (I) | Closed bodywork | |||||
Mid-engined | ||||||
Driven by: Michele Rugolo (I) | Result: 52nd (46s234 behind the winner) Grid: (4:13.921) | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin |
If you have a picture of any car that is missing in the gallery or you might have a better photo, please, do not hesitate to get in touch with us.
Entered cars that did not arrive:
49 | Pescarolo 01 Oak - Judd BMW | LMP2 | ||||
Oak Racing (F) | - | |||||
- | ||||||
Drivers listed: Andrea Barlesi (B) | Result: did not arrive | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Dunlop |
75 | Porsche 997 GT3 RSR - Porsche F6 4v DOHC N/A | GTE Pro | ||||
Prospeed Competition (B) | Closed bodywork | |||||
Rear-engined | ||||||
Drivers listed: Marc Goossens (B) | Result: did not arrive | |||||
Sponsors: unknown | Colours: unknown | |||||
Tyres: Michelin |
No comments:
Post a Comment